Questionnaire – Part 2
| Question | Answer | Result |
| Do you provide a quiet, comfortable and hygienic place for mothers to breastfeed or to express breastmilk? | Yes, often | 2 / 3 |
| Do you have up to date breastfeeding information available for both yourself and families, sourced from recognised health authorities (e.g. Australian Breastfeeding Association, NSW Health)? | Yes, often | 2 / 3 |
| Do you provide families with information to support them to pack healthy foods for their child/ren? | Yes, often | 2 / 3 |
|
|
||
| Do you encourage families to pack water or plain milk? | Yes, often | 2 / 3 |
| Do the food and drinks you provide meet the Caring for Children - Birth to 5 years (2014) 'Nutrition Checklist for Menu Planning'? | Yes, often | 2 / 3 |
| Do you supply discretionary food? (e.g. sweets, pastries, chocolates, chips, ice-cream) | Yes, sometimes | 2 / 3 |
| Do you talk informally with children about healthy eating? | Yes, often | 2 / 3 |
| Do you offer information for families on healthy eating for children? (e.g. brochures, tip sheets, websites) | Yes, often | 2 / 3 |
|
|
||
| Do you provide daily opportunities for children (3-5 years) to develop their fundamental movement skills? (E.g running, skipping, throwing, catching) | 3 - 4 days | 2 / 3 |
|
|
||
| Do you provide feedback to children to support the correct development of fundamental movement skills? (e.g. ‘when you land on your feet, make sure you bend your knees’) | Often | 2 / 3 |
| Do you provide opportunities for children with daily indoor and outdoor active play opportunities? | 3 - 4 days | 2 / 3 |
| Do you join in with the children during active playtime? | Yes, often | 2 / 3 |
| Do you include movement during daily routines, transitions, and planned activities? (e.g. playing movement games while children wait in line or transition between activities, or using movement during circle time or story time) | Yes, often | 2 / 3 |
| Have you completed training on physical activity for children? | Yes | 3 / 3 |
| How much time each day do children (3-5 years) spend using screens? (e.g. DVD, TV, tablet) | 1-2 hrs | 2 / 3 |
|
|
||
