Questionnaire
| Question | Answer | Result |
| Do you provide a quiet, comfortable and hygienic place for mothers to breastfeed or to express breastmilk? | Yes, often | 2 / 3 |
| Do you have up to date breastfeeding information available for both yourself and families, sourced from recognised health authorities (e.g. Australian Breastfeeding Association, NSW Health)? | Yes, often | 2 / 3 |
| Do you provide families with information to support them to pack healthy foods for their child/ren? | Yes, often | 2 / 3 |
|
|
||
| Do you encourage families to pack water or plain milk? | Yes, sometimes | 1 / 3 |
| Do you talk informally with children about healthy eating? | Yes, often | 2 / 3 |
| Do you offer information for families on healthy eating for children? (e.g. brochures, tip sheets, websites) | Yes, sometimes | 1 / 3 |
|
|
||
| Do you provide opportunities for children with daily indoor and outdoor active play opportunities? | 1-2 days | 1 / 3 |
| Do you join in with the children during active playtime? | Yes, sometimes | 1 / 3 |
| Do you include movement during daily routines, transitions, and planned activities? (e.g. playing movement games while children wait in line or transition between activities, or using movement during circle time or story time) | Yes, sometimes | 1 / 3 |
| Have you completed training on physical activity for children? | No | 0 / 3 |
